
Corn, a "True Early American Food." Originating from ancient Mesoamerican civilizations, "maize" is derived from gigantic domesticated grass. It is the only grain commonly eaten in its natural form. This staple food is hearty and flavorful, and makes a delicious puffed cereal.
|
Nutrition Facts: Serving Size: 1 cup (16g) Servings Per Container: about 11 | ||
| Amount Per Serving |
% Daily Value | |
| Calories | 60 | * |
| Calories From Fat | 5 | * |
| Total Fat | 1g | 2% |
| Saturated Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 5mg | 0% |
| Potassium | 50mg | 1% |
| Total Carbohydrates | 12g | 4% |
| Dietary Fiber | 2g | 7% |
| Sugars | 0g | * |
| Other Carbohydrates | * | |
| Protein | 2g | * |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 2% | |
| Thiamin | 4% | |
| Riboflavin | 2% | |
| Niacin | 2% | |
