
Rice, the "Symbol of Life and Fertility". The second largest world crop, rice is a staple food in Asia. Unlike most grains, this grain is traditionally grown on small paddies and harvested by hand -- just as it has been for centuries. Brown rice is the whole rice kernel, higher in fiber, vitamins and minerals than white rice.
|
Nutrition Facts: Serving Size: 1 cup (17g) Servings Per Container: about 10 | ||
| Amount Per Serving |
% Daily Value | |
| Calories | 60 | * |
| Calories From Fat | 0 | * |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Potassium | 50mg | 1% |
| Total Carbohydrates | 14g | 5% |
| Dietary Fiber | <1g | 3% |
| Sugars | 0g | * |
| Other Carbohydrates | * | |
| Protein | 1g | * |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 2% | |
| Thiamin | 4% | |
| Riboflavin | 0% | |
| Niacin | 2% | |
