What it is: Betagen is the first formula to combine University-tested HMB (B-hydroxy B-methylbutyrate monohydrate) with Phosphagen brand creatine.| Supplement Facts Serving Size 2 level scoops (10.75g) |
|
| Amount Per Serving | |
| General Nutrition | |
| Calories | 20 |
| Calories from Fat | 0 |
| Total Fat | 0 g |
| Trans Fat | 0 g |
| Sugars | 0 g |
| Cholesterol | 0 mg |
| Total Carbohydrate | 5 g |
| Protein | 0 g |
| Taurine | 500 mg |
| Creatine Monohydrate | 2 g |
| Calcium HMB | 1 g |
| L-Glutamine | 2 g |
| Calcium (from calcium HMB) | 140 mg |
| Pantothenic Acid | 2.5 mg |
| Niacin | 5 mg |
| Vitamin B6 | 500 mg |
| Vitamin B12 | 1.5 mcg |
| Folic Acid | 100 mcg |
| Vitamin C (as ascorbic acid) | 500 mg |
| Vitamin E (as dl-alpha tocopheryl acetate) | 200 IU |
| Thiamin | 380 mcg |
| Riboflavin | 425 mcg |
