
100% Whey Protein Facts
|
Nutrition Facts: Serving Size: 2 scoops (29.2g)(1 oz.) Servings Per Container: 28 | ||
| Amount Per Serving |
% Daily Value | |
| Calories | 100 | |
| Calories From Fat | 0 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 55mg | 2% |
| Potassium | 230mg | 7% |
| Total Carbohydrates | 4g | 1% |
| Dietary Fiber | 0g | 0% |
| Sugars | 4g | |
| Other Carbohydrates | 0 | 0% |
| Protein | 20g | 40% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 10% | |
| Iron | 2% | |
| Phosphorus | 6% | |
| Magnesium | 6% | |
| Copper | 4% | |
