TOP PICKS

Ingredients whole grain soy beans
|
Nutrition Facts: Serving Size: 1/3 cup (30g) Servings Per Container: 15 | ||
| Amount Per Serving |
% Daily Value | |
| Calories | 130 | * |
| Calories From Fat | 50 | * |
| Total Fat | 6g | * |
| Saturated Fat | 1g | * |
| Cholesterol | 0mg | * |
| Sodium | 0mg | * |
| Potassium | * | |
| Total Carbohydrates | 11g | * |
| Dietary Fiber | 5g | * |
| Sugars | 0g | * |
| Other Carbohydrates | * | |
| Protein | 11g | * |
