
THIS PRODUCT is regularly tested (using AOAC international protocols) for freshness, potency and purity by an independent, FDA-registered laboratory and has been determined to be fresh, fully potent and free of detectable levels of mercury, cadmium, lead, PCB's and 28 other contaminants.
|
Supplement Facts: Serving Size: 1/2 teaspoonful Servings Per Container: | ||
| Amount Per Serving |
% Daily Value | |
| Calories (per dosage) |
20 | * |
| Protein (per dosage) |
0g | * |
| Carbohydrates (per dosage) | 0 | * |
| Total Fat (per dosage) | 2.0g | * |
| Saturated Fat (per dosage) | 0.5g | * |
| Polyunsaturated Fat per dosage) | 1g | * |
| Monounsaturated Fat (per dosage) | 0.5g | * |
| Cholesterol per dosage | 7.5mg | * |
| Vitamin E (as d-Alpha tocopherol) | 5 IU | 17% |
| Other Omega-3 Fatty Acids | 150mg | |
| Omega-3 Fatty Acids (from fish oil) | 550 - 625 mg 5 IU 800mg | |
| DHA (Docosahexaenoic Acid) | 250mg | |
| EPA (Eicosapentaenoic Acid) | 400mg | * |
