
THIS PRODUCT is regularly tested (using AOAC international protocols) for freshness, potency and purity by an independent, FDA-registered laboratory and has been determined to be fresh, fully potent and free of detectable levels of mercury, cadmium, lead, PCB's and 28 other contaminants.
|
Supplement Facts: Serving Size: 1 Soft Gel Servings Per Container: 250 | ||
| Amount Per Serving |
% Daily Value | |
| Calories (per dosage) |
9 | * |
| Protein (per dosage) |
0g | * |
| Carbohydrates (per dosage) | 0 | * |
| Vitamin A (from Cod Liver Oil) | 2000 IU | 40% |
| Vitamin D (from Cod Liver Oil) | 250 IU | 63% |
| Vitamin E (as d-Alpha tocopherol) | 10 IU | 33% |
| Omega-3 Fatty Acids (from Cod Liver Oil) | 240 mg | * |
| ALA (Alpha-Linolenic Acid) | 20 mg | * |
| DPA (Docosapentaenic Acid) | 10 mg | * |
| DHA (Docosahexaenoic Acid) | 120 mg | * |
| EPA (Eicosapentaenoic Acid) | 90 mg | * |
