
|
Nutrition Facts: Serving Size: 1 packet (43g) Servings Per Container: 8 | ||
| Amount Per Serving |
% Daily Value | |
| Calories | 170 | * |
| Calories From Fat | 20 | * |
| Total Fat | 2 g | 3% |
| Saturated Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 80 mg | 3% |
| Potassium | * | |
| Total Carbohydrates | 32 g | 11% |
| Dietary Fiber | 4 g | 15% |
| Sugars | 9 g | * |
| Other Carbohydrates | * | |
| Protein | 6 g | * |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 8% | |
| Vitamin B6 | 2% | |
| Riboflavin | 2% | |
| Thiamine | 15% | |
| Niacin | 2% | |
