
|
Nutrition Facts: Serving Size: 1/2 cup (43 g) Servings Per Container: 5 | ||
| Amount Per Serving |
% Daily Value | |
| Calories | 146 | * |
| Calories From Fat | 30 | * |
| Total Fat | 3 g | 5% |
| Saturated Fat | 0g | 0% |
| Cholesterol | 0g | 0% |
| Sodium | 0mg | 0% |
| Potassium | 740mg | 20% |
| Total Carbohydrates | 12g | 4% |
| Dietary Fiber | 7g | 28% |
| Sugars | 3g | * |
| Other Carbohydrates | * | |
| Protein | 22g | * |
| Zinc | 9% | |
| Magnesium | 30% | |
| Calcium | 12% | |
| Iron | 20% | |
