
|
Supplement Facts: Serving Size: 1 ml Servings Per Container: 60 | ||
| Amount Per Serving |
% Daily Value | |
| Vitamin A (as palmitate) | 1500IU | 100% |
| Vitamin C (as ascorbic acid) | 43.75mg | 125% |
| Vitamin D (as calciferol) | 400IU | 100% |
| Vitamin E (as d-alpha tocopherol) | 5IU | 100% |
| Thiamin (vitamin B-1) (as thiamine HCI) | 0.625mg | 125% |
| Riboflavin (vitamin B-2) | 0.75mg | 125% |
| Niacin (as niacinamide) | 10mg | 125% |
| Vitamin B-6 (as pyidroxine HCI) | 0.5mg | 125% |
| Vitamin B-12 (as cyanocobalamin) | 2.5mcg | 125% |
| Biotin | 25mcg | 50% |
| Pantothenic Acid (as d-panthenol) | 3.75mg | 125% |
| Choline (as bitartrate) | 3mcg | * |
DIRECTIONS: As a dietary supplement for infants and toddlers,
1 ml daily. Measure 1 ml with enclosed dropper. Most children enjoy the
taste when applied directly in the mouth. Test with 1 drop prior to
administering full 1 ml dosage. Liquid drops may also be easily mixed
with juice or water.
