
|
Nutrition Facts: Serving Size: 2 Tbsp Servings Per Container: | ||
| Amount Per Serving |
% Daily Value | |
| Calories | 100 | * |
| Calories From Fat | 0 | * |
| Total Fat | 0 g | 0% |
| Saturated Fat | * | |
| Cholesterol | * | |
| Sodium | 3 mg | 0% |
| Potassium | * | |
| Total Carbohydrates | 26 g | 9% |
| Dietary Fiber | * | |
| Sugars | 26 g | * |
| Other Carbohydrates | * | |
| Protein | 0 g | 0% |
Certified Kosher by KOF-K.
Organically grown and processed in accordance with the California Organic Foods Act of 1990.
Certified Organic by Quality Assurance International