
SUGAR, SALT AND STARCH FREE
|
Supplement Facts: Serving Size: 1 Softgel Servings Per Container: 60 | ||
| Amount Per Serving |
% Daily Value | |
| Calories | 15 | * |
| Calories from Fat | 10 | * |
| Total Fat | 1.5 g | 2% |
| Vitamin E (as D-alpha tocopheryl acetate) | 10 IU | 33% |
| Cis-Linoleic Acid (73%) | 949 mg | * |
| Gamma-Linolenic Acid (10%) | 130 mg | * |
| Oleic Acid (8%) | 104 mg | * |
| Other Fatty Acids (9%) | 117 mg | * |
