
The same pure, clean flavor of our Flaxseed oil with added ground flaxseed for those who prefer a nuttier taste.
|
Nutrition Facts: Serving Size: 1 Tbsp (14g) Servings Per Container: | ||
| Amount Per Serving |
% Daily Value | |
| Calories | 130 | * |
| Calories From Fat | 130 | * |
| Total Fat | 14g | 22% |
| Saturated Fat | 1g | 5% |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Potassium | 0mg | 0% |
| Total Carbohydrates | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | * |
| Other Carbohydrates | * | |
| Protein | 0g | * |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
