
Directions: As a dietary supplement, take one or two tablets twice daily, preferably with breakfast and evening meals.
Does Not Contain: Sugar, salt (sodium chloride), artificial colors, flavors or preservatives, yeast, wheat, milk and egg.
Warnings: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a health care professional or poison control center immediately.
|
Supplement Facts: Serving Size: 2 Tablets Servings Per Container: 50 | ||
| Amount Per Serving |
% Daily Value | |
| Pro Vitamin A (From Beta Carotene) | 7500 IU | 150% |
| Vitamin A ( From Retinyl Palmitate) | 5000 IU | 100% |
| Vitamin C | 500 mg | 833% |
| Vitamin D | 200 IU | 50% |
| Vitamin E | 100 IU | 333% |
| Vitamin K | 25 mcg | 31% |
| Thiamin | 37.5 mg | 2500% |
| Vitamin B2 | 37.5 mg | 2206% |
| Niacin | 50 mg | 250% |
| Vitamin B6 | 37.5 mg | 1875% |
| Folic Acid | 200 mcg | 50% |
| Vitamin B12 | 50 mcg | 833% |
| Biotin | 150 mg | 50% |
| Pantothenic Acid | 75 mg | 750% |
| Calcium | 500 mg | 50% |
| Iron | 5 mg | 28% |
| Iodine | 75 mcg | 50% |
| Magnesium | 250 mg | 62% |
| Zinc | 15 mg | 100% |
| Selenium | 100 mcg | 143% |
| Copper | 1 mg | 50% |
| Manganese | 2.5 mg | 125% |
| Chromium | 100 mcg | 83% |
| Molybdenum | 250 mcg | 333% |
| Potassium | 19 mg | * |
| Choline Bitartrate | 25 mg | * |
| Inositol | 12.5 mg | * |
| Paba | 5 mg | * |
| Betaine Hydrochloride | 50 mg | * |
| GLUTAMIC ACID HYDROCHLORIDE | 50 mg | * |
| Vanadium | 5 mg | * |
